<aside> <img src="/icons/token_purple.svg" alt="/icons/token_purple.svg" width="40px" /> Team Vision: Foster brand growth and deliver measurable results driving leads that convert to feet on the dance floor.
</aside>
<aside> <img src="/icons/flag_purple.svg" alt="/icons/flag_purple.svg" width="40px" /> Team Mission: Leverage data-driven insights and cultivate meaningful connections with customers to propel brand awareness and success while enriching lives through dance.
</aside>
Name | Title | Department | Office# Extension |
---|---|---|---|
Michael “MJ” Nagy | Director of Marketing | Marketing | 220 |
Alex Casper | Social Media Coordinator | Marketing | 230 |
Mike Bendi | N/a | Marketing | N/a |
Sue Clark | Director of Branding & Design | Branding | 250 |
Rheanna Romero | Associate Graphic Designer | Branding | 160 |
Name | Title | Role | Office# Extension |
---|---|---|---|
Michael Schultz | IT Manager | IT | 240 |
Jasmine Rickert | Lead Web Developer | Website(s) & IT Support | 260 |
Shawn Zdrojewski | Jr. Web Developer | Website(s) | 340 |
Natalie Noggle | N/a | Social Media Onboarding | N/a |
Catey Rice | N/a | Website Onboarding | N/a |
Tyler Garcia | E-Commerce Manager | Dance Store & E-Commerce | 170 |
David Stevens | E-Commerce Specialist | Dance Store & E-Commerce | 110 |
Angie Schultz | Franchising & Bus. Consultant | General/Operations | 210 |
Marketing Playbook: 12-Month(s)
[email protected] — to connect with corporate marketing team (inquires, issues, etc.)
[email protected] — to share industry and brand news, etc.